<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Packet.com</title>
	<atom:link href="http://3packet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3packet.com</link>
	<description>VOIP Phones, Data Networks, Security &#124;&#124; info@3packet.com &#124;&#124; 714-707-4211</description>
	<lastBuildDate>Sat, 29 Jan 2011 03:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Administrative Distance and Multicast addresses for Routing Protocol</title>
		<link>http://3packet.com/2011/01/28/administrative-distance-and-multicast-addresses-for-routing-protocol/</link>
		<comments>http://3packet.com/2011/01/28/administrative-distance-and-multicast-addresses-for-routing-protocol/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:36:37 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://3packet.com/?p=526</guid>
		<description><![CDATA[Administrative Distance     eigrp summary route 5     external bgp 20     internal eigrp 90     igrp 100     ospf 110     rip 120      external eigrp 170      internal bgp 200   Multicast Addresses       224.0.0.1 &#8211; All systems on this subnet       224.0.0.2 &#8211; All routers on this subnet       224.0.0.5 &#8211; ospf all routers  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F3packet.com%2F2011%2F01%2F28%2Fadministrative-distance-and-multicast-addresses-for-routing-protocol%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=3Packet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Administrative Distance</p>
<p>    eigrp summary route 5<br />
    external bgp 20<br />
    internal eigrp 90<br />
    igrp 100<br />
    ospf 110<br />
    rip 120<br />
     external eigrp 170<br />
     internal bgp 200<br />
 <br />
Multicast Addresses</p>
<p>      224.0.0.1 &#8211; All systems on this subnet<br />
      224.0.0.2 &#8211; All routers on this subnet<br />
      224.0.0.5 &#8211; ospf all routers <br />
      224.0.0.6 &#8211; ospf dr routers<br />
      224.0.0.9 &#8211; rip2 routers<br />
      224.0.0.10 &#8211; igrp/eigrp routers</p>
]]></content:encoded>
			<wfw:commentRss>http://3packet.com/2011/01/28/administrative-distance-and-multicast-addresses-for-routing-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Jumbo frames?</title>
		<link>http://3packet.com/2011/01/28/what-is-bgp-no-synchronization/</link>
		<comments>http://3packet.com/2011/01/28/what-is-bgp-no-synchronization/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:03:34 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://3packet.com/?p=522</guid>
		<description><![CDATA[Jumbo frames &#8211; extends ethernet frame size up to 9000 bytes from the normal ethernet frame size is 1500 byte.  MSS is MTU minus TCP/IP headers (40 bytes). IPv6 &#8211; allows packets up to 4GB in frame size.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F3packet.com%2F2011%2F01%2F28%2Fwhat-is-bgp-no-synchronization%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=3Packet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jumbo frames &#8211; extends ethernet frame size up to 9000 bytes from the normal ethernet frame size is 1500 byte. </p>
<p>MSS is MTU minus TCP/IP headers (40 bytes).</p>
<p>IPv6 &#8211; allows packets up to 4GB in frame size.</p>
]]></content:encoded>
			<wfw:commentRss>http://3packet.com/2011/01/28/what-is-bgp-no-synchronization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between MPLS and VPLS?  And which is better for VOIP?</title>
		<link>http://3packet.com/2011/01/26/what-is-the-difference-between-mpls-and-vpls-and-which-is-better-for-voip/</link>
		<comments>http://3packet.com/2011/01/26/what-is-the-difference-between-mpls-and-vpls-and-which-is-better-for-voip/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:25:30 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://3packet.com/?p=516</guid>
		<description><![CDATA[What is the difference between MPLS and VPLS? MPLS allows customers to define virtual circuit services in a meshed connectivity.  At the same time, it improves security.  The following are some highlights:   &#8211; runs over an IP backbone     &#8211; customer can assign different traffic levels, 4 or 5, for QoSing    &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F3packet.com%2F2011%2F01%2F26%2Fwhat-is-the-difference-between-mpls-and-vpls-and-which-is-better-for-voip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=3Packet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What is the difference between MPLS and VPLS?</p>
<p>MPLS allows customers to define virtual circuit services in a meshed connectivity.  At the same time, it improves security.  The following are some highlights:</p>
<p>  &#8211; runs over an IP backbone  <br />
  &#8211; customer can assign different traffic levels, 4 or 5, for QoSing<br />
   &#8211; it can scale over hundred of sites</p>
<p>VPLS is based on Ethernet and runs on Layer 2.    The following are highlights:</p>
<p>   - uses MPLS as a backbone<br />
  -  for simple networks, from 10 sites to 100s of sites</p>
<p>Which is better for VoIP?</p>
<p>Use VPLS your network is smaller, ranging from 10 to 100 of regional/remote sites. </p>
<p>Use MPLS if the network is more complex and will scale over 100s to 1000s of sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://3packet.com/2011/01/26/what-is-the-difference-between-mpls-and-vpls-and-which-is-better-for-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk &#8211; its not just a Telephone box</title>
		<link>http://3packet.com/2009/10/22/asterisk-its-not-just-a-telephone-box/</link>
		<comments>http://3packet.com/2009/10/22/asterisk-its-not-just-a-telephone-box/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:13:34 +0000</pubDate>
		<dc:creator>Prabhakar Rajasekar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[open fire]]></category>
		<category><![CDATA[Private IM server]]></category>

		<guid isPermaLink="false">http://3packet.com/?p=447</guid>
		<description><![CDATA[Asterisk has transformed the telephony world like Unix revolutionized Operating system. As it is with any open source application asterisk is not just a telephony system it is much more. In this small article we will see integration of open fire with Asterisk Os: Centos Asterisk Version : 1.4 Openfire Spark (sip phone) 1. Download [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F3packet.com%2F2009%2F10%2F22%2Fasterisk-its-not-just-a-telephone-box%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=3Packet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Asterisk has transformed the telephony world like Unix revolutionized Operating system. As it is with any open source application asterisk is not just a telephony system it is much more.</p>
<p>In this small article we will see integration of open fire with Asterisk</p>
<p><strong>Os: Centos<br />
Asterisk Version : 1.4<br />
Openfire<br />
Spark (sip phone)</strong></p>
<p>1. Download &amp; install rpm of openfire<br />
<em>wget http://www.igniterealtime.org/downloadServlet?filename=openfire/openfire-3.6.4-1.i386.rpm<br />
rpm -ivh openfire-3.6.4-1.i386.rpm</em></p>
<p>2. Install java package<br />
<em>yum install java</em></p>
<p>3. Start open fire application<br />
<em>/etc/init.d/openfire start</em></p>
<p>4. Enter <em>http://127.0.0.1:9090/</em> or <em>http://your system ip:9090</em> in web browser<br />
You will presented with installation. Choose language of your choice then enter the ip of system in domain.Note if you want to make it public enter the static ip in domain. I went for embedded database. Enter a desired admin password and login</p>
<p>5. Click on <strong>Plugin</strong> to download your desired plugins</p>
<p>6. Create a new user from user section</p>
<p>7. Chooser <strong>Server</strong> -&gt; <strong>Phones</strong> -&gt; <strong>Add</strong> new phone mapping<br />
You are done with configuration.</p>
<p>8. Download spark and enter username and password you created in user section. You should have a voice as well as IM based application</p>
]]></content:encoded>
			<wfw:commentRss>http://3packet.com/2009/10/22/asterisk-its-not-just-a-telephone-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog is not in service yet</title>
		<link>http://3packet.com/2009/10/16/blog-is-not-in-service-yet/</link>
		<comments>http://3packet.com/2009/10/16/blog-is-not-in-service-yet/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:07:10 +0000</pubDate>
		<dc:creator>Mitesh Damania</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[notice]]></category>

		<guid isPermaLink="false">http://3packet.com/?p=439</guid>
		<description><![CDATA[The 3Packet.com site is complete. I&#8217;ll be fixing the RSS feeds for the blog and adding some content to the blog shortly.. Please stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F3packet.com%2F2009%2F10%2F16%2Fblog-is-not-in-service-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=3Packet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 3Packet.com site is complete. I&#8217;ll be fixing the RSS feeds for the blog and adding some content to the blog shortly.. Please stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://3packet.com/2009/10/16/blog-is-not-in-service-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Packet.com Blog</title>
		<link>http://3packet.com/2009/09/14/3packet-com-blog/</link>
		<comments>http://3packet.com/2009/09/14/3packet-com-blog/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:40:58 +0000</pubDate>
		<dc:creator>Mitesh Damania</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[notice]]></category>

		<guid isPermaLink="false">http://3packet.com/?p=83</guid>
		<description><![CDATA[Started work on the 3Packet.com website&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F3packet.com%2F2009%2F09%2F14%2F3packet-com-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=3Packet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Started work on the 3Packet.com website&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://3packet.com/2009/09/14/3packet-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Packet.com Introduction</title>
		<link>http://3packet.com/2009/09/02/hello-world/</link>
		<comments>http://3packet.com/2009/09/02/hello-world/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:37:07 +0000</pubDate>
		<dc:creator>Mitesh Damania</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[VOIP Phones]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[3Packet.com provides VOIP Phone, data and internet connectivity, and security firewall + vpn network services. Our engineers have years of experience in the networking field and are Cisco or Asterisk certified. Please contact us for any inquiries or questions that you may have. info@3packet.com 714-707-4211]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F3packet.com%2F2009%2F09%2F02%2Fhello-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=3Packet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3Packet.com provides VOIP Phone, data and internet connectivity, and security firewall + vpn <strong>network services</strong>. Our engineers have years of experience in the networking field and are Cisco or Asterisk certified. Please contact us for any inquiries or questions that you may have.</p>
<p>info@3packet.com<br />
714-707-4211</p>
]]></content:encoded>
			<wfw:commentRss>http://3packet.com/2009/09/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

